Welcome to our Governors’ section.
Please find below details of how our Governing body is structured, including the names, categories, responsibilities and terms of appointment for each Governor. We have also provided a Register of Governor Interests and an Annual Statement of Issues for your information. As from September 2015, following the reconstitution all members are elected for a 4 year term of office.
Our Governor's can be contacted on the following email address: governors@polygon.southampton.sch.uk
POLYGON SCHOOL GOVERNING BODY Andrea Faustino(Chair - Co-opted) Ivan White (Vice Chair - Local Authority) Clare Grant (Co-opted) Anne Hendon-John (Head Teacher) Ian Saynor (Co-opted) Katie Handley-Potts (Staff) Vacancy (Co-opted) David Patchell (Associate) Tolga Martin (Associate) Christine Parsloe (Parent) Kasia Skapska (Parent)
|
FINANCE & RESOURCES
Chair: Ivan White
Anne Hendon-John, Ian Saynor School Business Manager +1 governor tba
|
CURRICULUM & STANDARDS
Chair: Clare Grant
Ben Penfold Katie Handley-Potts Kasia Skapska Christine Parsloe
|
Link Governors
(S) – Statutory roles
Safeguarding & Looked After Children (S) |
Clare Grant |
SEN (S) |
Katie Handley-Potts |
Careers (S) |
Ian Saynor |
Health & Safety |
Ian Saynor |
Maths |
Chris Parsloe |
English |
TBC |
PSHE |
TBC |
Online Presence |
David Patchell |
Finance/PPG |
Ivan White |
Staff Wellbeing |
Andrea Faustino |
Membership, Terms of Office & Register of Interests
Position | Name | Role | Appointment Date | End of term | Interests |
Parent | Kasia Skaspka | Feb-19 | Feb-23 | ||
Parent | Christine Parsloe | Nov-18 | Nov-22 | Teacher at another Trust member school | |
LA | Ivan White | Vice Chair | Oct-15 | Oct-19 | |
Ext Oct 19 | Oct-23 | ||||
Staff | Katie Handley-Potts | Jul-19 | Jul-23 | ||
Headteacher | Anne Hendon-John | Oct-15 | - | ||
Co-opted | Genevieve McCarthy | Oct-17 | RESIGNED WEF 31/10/19 | ||
Co-opted | Ian Saynor | Sep-19 | Sep-23 | Business has SLA with school for delivery of work experience and CEIAG support | |
SCLT Foundation | Andrea Faustino | Chair | Jul-19 | Jul-23 | |
SCLT Foundation | Clare Grant | Oct-15 | Oct-19 | Member of the Ludlow Junior School Academy Trust | |
Ext Oct 19 | Oct-23 | ||||
Associate | Tolga Martin | Staff member | |||
Associate | David Patchell | Staff member | |||
Associate | Ben Penfold | Staff member | |||
Associate | Georgina Coe | Oct-15 | RESIGNED WEF 13/11/19 | ||
Staff | Chloe Foster | Oct 19 | RESIGNED WEF 06/05/16 | Staff member | |
Governor Meeting Attendance
Full Governing Body Meetings
X = PRESENT
A = ABSENT WITH APOLOGIES
O = ABSENT
AA = Autumn
SP = Spring
SM = Summer
2019/2020
A-A | A-B | SP-A | SP-B | SM-A | SM-B | ||||||||||||
FGB | FR | FGB | FR | CS | FGB | FR | CS | FGB | FR | CS | FGB | FR | CS | FGB | FR | CS | |
Andrea Faustino | - | X | X | - | |||||||||||||
Ivan White | X | X | X | - | |||||||||||||
Anne Hendon-John | X | X | X | - | |||||||||||||
Christine Parsloe | - | X | - | X | |||||||||||||
Kasia Skapska | - | X | - | X | |||||||||||||
Clare Grant | - | Al | - | X | |||||||||||||
Genevieve McCarthy | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ian Saynor | X | X | A | - | |||||||||||||
Katie Handley-Potts | - | X | - | X | |||||||||||||
Tolga Martin | - | A | - | - | |||||||||||||
David Patchell | - | X | - | - | |||||||||||||
Liz Irving (Clerk) | X | X | X | X |
2017/2019
Autumn 2017a | Autumn 2017b | Spring 2018a | Spring 2018b | Summer 2018a | Summer 2018b | Autumn 2018a | Autumn 2018b | Spring 2019a | Spring 2019b | Summer 2019a | Summer 2019b | |
Andrea Faustino | - | - | - | - | - | - | - | - | - | - | X | X |
Ivan White | X | X | X | X | X | X | X | |||||
Anne Hendon-John | X | X | X | X | X | X | X | X | ||||
Katie Handley Potts | - | - | - | - | - | - | - | - | - | - | - | x |
Genevieve McCarthy | X | X | X | X | X | A | A | |||||
Clare Grant | X | X | X | A | O | |||||||
Ian Saynor | N/A | X | X | X | X | X | X | X | ||||
Chloe Foster | N/A | X | X | X | X | - | - | |||||
Tolga Martin | X | X | X | X | X | X | X | X | ||||
David Patchell | no Skype | X | X | X | X | X | A | X | ||||
Jonty Archbald | X | X | - | - | - | - | - | - | ||||
Jess Long | - | - | - | - | - | - | - | - | ||||
Christine Parsloe | X | X | X | O | X | |||||||
Kasia Skapska | X | X | A | O |
X denotes attendance