SEND
*Waiting for current/up to date data - yellow*
Contextual Information as of 31.01.2024
| Number of pupils | 73 |
| Age range | 11-16 years |
| Gender | 100% Male |
| Children designated Looked After | 4.16% |
| Children subject to Child Protection Planning | 13.3% |
| Children designated Children In Need | 16.7% |
| Children with Family Support | 16.7% |
| Known to the Youth Offending Service | 3.3% |
| Known to Child and Adolescence Mental Health Team | 68.3% |
| Registered as disabled | 35% |
| Ethnicity | |
| White British | 88.9% |
| White Other | 4.2% |
| Mixed White / Black Caribbean | 0% |
| Mixed White / Asian | 1.4% |
| Other Mixed Black | 1.4% |
| Pakistani | 0% |
| Black African | 1.4% |
| Black Caribbean | 1.4% |
| Gypsy | 1.4% |
| Roma | 1.4% |