Southampton City Council link to Local Offer:
http://sid.southampton.gov.uk/kb5/southampton/directory/site.page?id=0Kx6qh1JSGA
*Waiting for current/up to date data.
Contextual Information as of 30-11-17
Number of pupils | 60 |
Age range | 11-16 years |
Gender | 100% Male |
SEND | 100% |
Children designated Looked After | 3.3% |
Children subject to child protection Planning | 13.3% |
Children designated Children in Need | 16.7% |
Children with Family Support | 16.7% |
Known to the Youth Offending Service | 3.3% |
Known to Child and adolescence Mental health team | 68.3% |
Registered as disabled | 35% |
Ethnicity: |
|
White British | 76.7% |
White Other | 3.3% |
Mixed White / Black Caribbean | 5% |
Mixed White /Asian | 1.7% |
Other mixed Black | 0% |
Pakistani | 1.7% |